Samsung Galaxy S Duos 3 Price & Specifications
NETWORK | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
3G bands | HSDPA 900 / 2100 | |
Speed | HSPA 21.1/5.76 Mbps |
LAUNCH | Announced | 2014, August. Released 2014, August |
---|---|---|
Status | Discontinued |
BODY | Dimensions | 121.4 x 62.9 x 10.8 mm (4.78 x 2.48 x 0.43 in) |
---|---|---|
Weight | 124 g (4.37 oz) | |
SIM | Dual SIM (Micro-SIM, dual stand-by) |
DISPLAY | Type | TFT |
---|---|---|
Size | 4.0 inches, 45.5 cm2 (~59.6% screen-to-body ratio) | |
Resolution | 480 x 800 pixels, 5:3 ratio (~233 ppi density) |
PLATFORM | OS | Android 4.4.2 (KitKat) |
---|---|---|
CPU | Dual-core 1.2 GHz Cortex-A7 |
MEMORY | Card slot | microSDHC (dedicated slot) |
---|---|---|
Internal | 4GB 512MB RAM |
MAIN CAMERA | Single | 5 MP, AF |
---|---|---|
Features | LED flash | |
Video | 720p@30fps |
SELFIE CAMERA | Single | VGA |
---|---|---|
Video |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | No | |
Radio | FM radio | |
USB | microUSB 2.0 |
FEATURES | Sensors | Accelerometer |
---|
BATTERY | Type | Li-Ion 1500 mAh, removable |
---|
MISC | Colors | Black, Gray |
---|---|---|
Models | SM-G313HU, SM-G316HU | |
SAR | 1.07 W/kg (head) 1.07 W/kg (body) | |
SAR EU | 0.53 W/kg (head) 0.55 W/kg (body) |