Samsung Galaxy Mega 2 Price & Specifications
NETWORK | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G bands | 1, 3, 5, 7, 8, 20 – SM-G750F | |
1, 3, 7, 38, 39, 40, 41 – SM-G7508Q | ||
1, 2, 3, 4, 5, 7, 17, 29 – SM-G750A | ||
Speed | HSPA 42.2/11.5 Mbps, LTE Cat4 150/50 Mbps |
LAUNCH | Announced | 2014, September. Released 2014, September |
---|---|---|
Status | Discontinued |
BODY | Dimensions | 163.6 x 84.9 x 8.6 mm (6.44 x 3.34 x 0.34 in) |
---|---|---|
Weight | 194 g (6.84 oz) | |
SIM | Micro-SIM |
DISPLAY | Type | IPS LCD |
---|---|---|
Size | 6.0 inches, 99.2 cm2 (~71.5% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels, 16:9 ratio (~245 ppi density) |
PLATFORM | OS | Android 4.4.3 (KitKat) |
---|---|---|
Chipset | Exynos 4415 (SM-G750F) Qualcomm MSM8916 Snapdragon 410 (28 nm) (SM-G7508) |
|
CPU | Quad-core 1.5 GHz (SM-G750F) Quad-core 1.2 GHz Cortex-A53 (SM-G7508) |
|
GPU | Mali-400MP4 (SM-G750F) Adreno 306 (SM-G7508) |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 16GB 1.5GB RAM | |
eMMC 4.5 |
MAIN CAMERA | Single | 8 MP, AF |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 2.1 MP |
---|---|---|
Video |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Radio | FM radio | |
USB | microUSB 2.0 |
FEATURES | Sensors | Accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | Li-Ion 2800 mAh, removable |
---|
MISC | Colors | White, Black |
---|---|---|
Models | SM-G750F, SM-G7508, SM-G7508Q, SM-G750H, SM-G750A | |
SAR EU | 0.21 W/kg (head) 0.37 W/kg (body) |