Samsung Galaxy J7 (2016) has Exynos 7870 Octa chipset with Super AMOLED capacitive touchscreen, 16M colors, Multitouch that will make you fall in love with it.
Samsung J7 (2016) is stylish and sexy from other versions of J series it is distinguished not only with design but with features and capability for high performance.
Galaxy J7 (2016) has 1.6 GHz Octa-Core Cortex-A53 processor that can run your applications tremendously. Mali-T830MP2 GPU let your play games swiftly without any interruption. Samsung’s J7 (2016) smartphone allows users to stream high definition movies on the go.
J7 (2016) has animated selfie mode, with this you can take upto twenty pictures on your J7 2016 in a continuous shots then just combine as GIF and share on social media.
Samsung Galaxy J7 (2016) | Full Specifications of 16GB Memory, 2GB RAM
Network | |
---|---|
Technology | GSM / HSPA / LTE / 2G / 3G / 4G |
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 40(2300) |
Launch | |
Announced | 09 March, 2016 |
Release date | 10 April, 2016 |
Speed | HSPA, LTE Cat4 150/50 Mbps |
GPRS | yes available |
EDGE | yes available |
Body | |
Dimensions | 151.7 x 76 x 7.8 mm (5.97 x 2.99 x 0.31 in) |
Weight | 170 g (6.00 oz) |
Thicknesss | 7.8 mm |
SIM | Single SIM |
Display | |
Display Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 5.5 inches, 83.4 cm2 (~72.3% screen-to-body ratio) |
Resolution | 720 x 1280 pixels, 16:9 ratio (~267 ppi density) |
Multitouch | multitouch |
Protection | – |
Platform | |
OS | Android 6.0.1 (Marshmallow), upgradable to 7.0 (Nougat) |
Chipset | Exynos 7870 Octa |
CPU | Octa-core 1.6 GHz Cortex-A53 |
GPU | Mali-T830MP2 |
Memory | |
Card slot | microSD, up to 256GB |
Internal | 16GB |
RAM | 2GB |
Camera | |
Primary | 13 Megapixels, (f/1.9, 28mm), autofocus, LED flash |
Features | Geo-tagging, touch focus, face detection, panorama |
Video | 1080p@30fps |
Secondary | 5 Megapixels f/1.9, LED flash |
Sound | |
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | yes available |
3.5mm jack | yes available |
Connectivity | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.1, A2DP, LE |
GPS | A-GPS, GLONASS, BDS |
NFC | – |
Radio | FM radio, RDS, recording |
USB | microUSB 2.0, USB On-The-Go |
Features | |
Sensors | Accelerometer, proximity |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email |
Browser | HTML5 |
Java | No |
More Features | |
Extra Features | – ANT+ support – MP4/WMV/H.264 player – MP3/WAV/WMA/eAAC+/FLAC player – Photo/video editor – Document viewer |
Battery | |
Battery | Removable Li-Ion 3000 mAh battery |
Talk Time | Up to 23 h (3G) |
Music Play | Up to 96 h |
MISC | |
Colors | Black, Gold, White |
Price | USD $234 |