Samsung Galaxy J5 Prime provides greater view along with unlimited speed to its lovers.
16 GB built-in memory is enough to store large amount of data and music along with latest Android OS v6.0 marshmallow. This smartphone features efficient performance and talktime.
Samsung Galaxy J5 Prime has 1.4 GHz Quad-Core Cortex-A53 for that can perform better multitasking and can manage better applications.
This phone is built with 5.0 inch IPS capacitive touch screen that support the pixel resolution of 720*1280. 16M colors and multi-touch features is also added to Samsung Galaxy J5’s display allows users to stream high definition movies on the go.
5 MP front camera carries f/2.2 lens that support J5 Prime to take wide angle selfies without any hurdle.
Samsung Galaxy J5 Prime | Full Specifications of 2GB RAM, 8GB Memory
Network | |
---|---|
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300) – EMEA, India LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 28(700), 38(2600), 40(2300) – Australia |
Launch | |
Announced | September 2016 |
Release date | 2016 October |
Speed | HSPA, LTE Cat4 150/50 Mbps |
GPRS | yes available |
EDGE | yes available |
Body | |
Dimensions | 142.8 x 69.5 x 8.1 mm (5.62 x 2.74 x 0.32 in) |
Weight | 143 g (5.04 oz) |
Thicknesss | 8.1 mm |
SIM | Dual SIM |
Display | |
Display Type | PLS TFT capacitive touchscreen, 16M colors |
Size | 5.0 inches, 68.9 cm2 (~69.4% screen-to-body ratio) |
Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) |
Multitouch | multitouch |
Protection | Corning Gorilla Glass (market dependent) |
Platform | |
OS | Android 6.0.1 (Marshmallow) |
Chipset | Exynos 7570 Quad |
CPU | Quad-core 1.4 GHz Cortex-A53 |
GPU | Mali-T720 MP2 |
Memory | |
Card slot | microSD, up to 256GB |
Internal | 16GB |
RAM | 2GB |
Camera | |
Primary | 13 Megapixels, (f/1.9, 28mm), autofocus, LED flash |
Features | Geo-tagging, touch focus, face detection |
Video | 1080p@30fps |
Secondary | 5 Megapixels |
Sound | |
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | yes available |
3.5mm jack | yes available |
Connectivity | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE |
GPS | A-GPS, GLONASS/ BDS (region dependent) |
NFC | – |
Radio | FM radio; recording |
USB | microUSB 2.0, USB On-The-Go |
Features | |
Sensors | Fingerprint (front-mounted), accelerometer, proximity |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
Java | No |
More Features | |
Extra Features | – MP4/H.264 player – MP3/WAV/eAAC+/FLAC player – Photo/video editor |
Battery | |
Battery | Non-removable Li-Ion 2400 mAh battery |
Talk Time | Up to 16 h (3G) |
Music Play | Up to 54 h |
MISC | |
Colors | Black, Gold |
Price | 159.99 US Dollar |