Samsung launched a brand new Galaxy J1 smartphone for Samsung lovers. This smartphone is powered with the Exynos 3475 chipset that is designed for efficient performance and longer battery time.
Samsung Galaxy J1 2016 has Quad-core 1.3GHz processor for that can perform better multitasking and can manage better applications. Samsung’s Galaxy J1 2016 smartphone and it also allows users to stream high definition movies on the go.
It’s camera provide users the best quality images and videos from front and back cameras.
Samsung Galaxy J1 | Full Specifications of 1GB RAM, 8GB Memory
Network | |
---|---|
Technology | GSM / HSPA / LTE / 2G / 3G / 4G |
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 – J120F HSDPA 850 / 2100 – J120A |
4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800) – J120F LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 12(700) – J120A |
Launch | |
Announced | 02 January, 2016 |
Release date | 05 January, 2016 |
Speed | HSPA 21.1/5.76 Mbps, LTE Cat4 150/50 Mbps |
GPRS | yes available |
EDGE | yes available |
Body | |
Dimensions | 132.6 x 69.3 x 8.9 mm (5.22 x 2.73 x 0.35 in) |
Weight | 131 g (4.62 oz) |
Thicknesss | 8.9 mm |
SIM | Single SIM |
Display | |
Display Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 4.5 inches, 57.6 cm2 (~62.7% screen-to-body ratio) |
Resolution | 480 x 800 pixels, 5:3 ratio (~207 ppi density) |
Multitouch | multitouch |
Protection | – |
Platform | |
OS | Android 5.1.1 (Lollipop) |
Chipset | Spreadtrum SC9830 |
CPU | Quad-core 1.3 GHz Cortex-A53 |
GPU | Mali-400 |
Memory | |
Card slot | microSD, up to 256GB |
Internal | 8GB |
RAM | 1GB |
Camera | |
Primary | 5 Megapixels, f/2.2, autofocus, LED flash |
Features | Geo-tagging, touch focus, face detection |
Video | 720p@30fps |
Secondary | 2 Megapixels f/2.2 |
Sound | |
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | yes available |
3.5mm jack | yes available |
Connectivity | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.1, A2DP, LE |
GPS | A-GPS, GLONASS |
NFC | – |
Radio | FM radio |
USB | microUSB 2.0 |
Features | |
Sensors | Accelerometer, proximity |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
Java | No |
More Features | |
Extra Features | – MP4/H.264 player – MP3/WAV/eAAC+/FLAC player – Photo/video editor |
Battery | |
Battery | Removable Li-Ion 2050 mAh battery |
Talk Time | Up to 12 h (3G) |
Music Play | Up to 39 h |
MISC | |
Colors | White, Black, Gold |
Price | 99 US Dollar |