Samsung Galaxy J1 (2016) Price & Specifications
NETWORK | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 – J120F | |
HSDPA 850 / 2100 – J120A | ||
4G bands | 1, 3, 5, 7, 8, 20 – J120F | |
1, 2, 3, 4, 5, 7, 12 – J120A | ||
Speed | HSPA 21.1/5.76 Mbps, LTE Cat4 150/50 Mbps |
LAUNCH | Announced | 2016, January |
---|---|---|
Status | Available. Released 2016, January |
BODY | Dimensions | 132.6 x 69.3 x 8.9 mm (5.22 x 2.73 x 0.35 in) |
---|---|---|
Weight | 131 g (4.62 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) |
DISPLAY | Type | Super AMOLED |
---|---|---|
Size | 4.5 inches, 57.6 cm2 (~62.7% screen-to-body ratio) | |
Resolution | 480 x 800 pixels, 5:3 ratio (~207 ppi density) |
PLATFORM | OS | Android 5.1.1 (Lollipop) |
---|---|---|
Chipset | Spreadtrum SC9830 | |
CPU | Quad-core 1.3 GHz Cortex-A7 | |
GPU | Mali-400 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 8GB 1GB RAM |
MAIN CAMERA | Single | 5 MP, f/2.2, AF |
---|---|---|
Features | LED flash | |
Video | 720p@30fps |
SELFIE CAMERA | Single | 2 MP, f/2.2 |
---|---|---|
Video |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.1, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | No | |
Radio | FM radio, RDS, recording | |
USB | microUSB 2.0 |
FEATURES | Sensors | Accelerometer, proximity |
---|
BATTERY | Type | Li-Ion 2050 mAh, removable |
---|---|---|
Talk time | Up to 12 h (3G) | |
Music play | Up to 39 h |
MISC | Colors | White, Black, Gold |
---|---|---|
Models | SM-J120F, SM-J120H, SM-J120M, SM-J120M, SM-J120T, SM-J120G, SM-J120A, SM-J120FN, SM-J120AZ, SM-J120ZN, SM-J120W | |
SAR | 1.58 W/kg (head) 1.18 W/kg (body) | |
SAR EU | 0.70 W/kg (head) 0.59 W/kg (body) |