Huawei launched another phone Y9 2018 for Huawei lovers. This smartphone is powered with the HiSilicon Kirin 659 chipset that is designed for efficient performance and longer battery time.
Huawe Y9 2018 has 2Octa-core (4 x 2.36 GHz Cortex-A53 + 4 x 1.7 GHz Cortex-A53) processor for performing better multitasking operations which can also manage all your applications needs in non-stop way. It also let its users enjoy high definition movies swiftly.
It’s camera provide users the best quality images and videos from front and back cameras.
Huawei Y9 2018 | Full Specifications of 3GB RAM / 32GB Memory
Network | |
---|---|
Technology | GSM / HSPA / LTE / 2G / 3G / 4G |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | LTE |
Launch | |
Announced | 15 March 2018 |
Release date | 22 April 2018 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
GPRS | yes available |
EDGE | yes available |
Body | |
Dimensions | 157.2 x 75.3 x 7.9 mm (6.19 x 2.96 x 0.31 in) |
Weight | 170 g (6.00 oz) |
Thicknesss | 7.9 mm |
SIM | Dual SIM |
Display | |
Display Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.93 inches, 90.7 cm2 (~76.7% screen-to-body ratio) |
Resolution | 1080 x 2160 pixels, 18:9 ratio (~407 ppi density) |
Multitouch | multitouch |
Protection | – |
Platform | |
OS | Android 8.0 (Oreo) |
Chipset | HiSilicon Kirin 659 |
CPU | Octa-core (4×2.36 GHz Cortex-A53 & 4×1.7 GHz Cortex-A53) |
GPU | Mali-T830 MP2 |
Memory | |
Card slot | microSD, up to 256GB |
Internal | 32GB |
RAM | 3GB |
Camera | |
Primary | Dual 16 Megapixels (f/2.2, 27mm, PDAF) + 2 Megapixels, phase detection autofocus, LED flash |
Features | Geo-tagging, touch focus, face/smile detection, panorama, HDR |
Video | 1080p@30fps |
Secondary | Dual 13 Megapixels, (f/2.0, 26mm) + 2 Megapixels, 1080p |
Sound | |
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes available |
3.5mm jack | Yes available – Active noise cancellation with dedicated mic – Dolby Audio |
Connectivity | |
WLAN | Wi-Fi 802.11 b/g/n, WiFi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE, aptX |
GPS | A-GPS, GLONASS, BDS |
NFC | No |
Radio | FM radio |
USB | microUSB 2.0 |
Features | |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro (market dependent), proximity, compass |
Messaging | SMS (threaded view), MMS, Email, Push Email |
Browser | HTML5 |
Java | |
More Features | |
Extra Features | – Fast battery charging 10W – MP4/H.264 player – MP3/eAAC+/WAV/Flac player – Document editor – Photo/video editor |
Battery | |
Battery | Non-removable Li-Ion 4000 mAh battery |
Talk Time | – |
Music Play | – |
MISC | |
Colors | Black, Gold, Blue |
Price | USD $238 |