Emerging Huawei released Y6II in shocking looks. Edges of this awesome smartphone are bended which make it simple to work.
Specs are good but not insufficient to make a decent cell phone. Octa center 1.2 GHz processor with Kirin 620 chipset is running inside the Huawei’s Y6II.
2 GB of RAM give free hand to do performing multiple tasks without dropping down the execution of contraption.
Huawei Y6II | Full Specifications of 2GB Ram, 16GB Memory
Network | |
---|---|
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 – CAM-L03/CAM-L23 HSDPA 850 / 900 / 1900 / 2100 – CAM-L21 HSDPA 850 / 900 / 2100 – CAM-L32 |
4G bands | LTE band 2(1900), 4(1700/2100), 5(850), 7(2600), 28(700) – CAM-L03/CAM-L23 LTE band 1(2100), 3(1800), 8(900), 20(800) – CAM-L21 LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 26(850) – CAM-L32 |
Launch | |
Announced | September 2016 |
Release date | 2016 September |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
GPRS | yes available |
EDGE | yes available |
Body | |
Dimensions | 154.3 x 77 x 8.5 mm (6.07 x 3.03 x 0.33 in) |
Weight | 168 g (5.93 oz) |
Thicknesss | 8.5 mm |
SIM | Dual SIM |
Display | |
Display Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.5 inches, 83.4 cm2 (~70.2% screen-to-body ratio) |
Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) |
Multitouch | multitouch |
Protection | – |
Platform | |
OS | Android 6.0 (Marshmallow) |
Chipset | HiSilicon Kirin 620 Qualcomm MSM8952 Snapdragon 617 – CAM-L32 only |
CPU | Octa-core 1.2 GHz Cortex-A53 |
GPU | Mali-450MP4 Adreno 405 |
Memory | |
Card slot | microSD, up to 128GB |
Internal | 16GB |
RAM | 2GB |
Camera | |
Primary | 13 Megapixels, (f/2.0, 28mm), autofocus, LED flash |
Features | Geo-tagging, touch focus, face detection |
Video | 1080p@30fps |
Secondary | 8 Megapixels |
Sound | |
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | yes available |
3.5mm jack | yes available |
Connectivity | |
WLAN | Wi-Fi 802.11 b/g/n, WiFi Direct, hotspot |
Bluetooth | 4.0/4.1, A2DP, LE |
GPS | A-GPS |
NFC | No |
Radio | To be confirmed |
USB | microUSB 2.0 |
Features | |
Sensors | Accelerometer, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
Java | no |
More Features | |
Extra Features | – MP4/H.264 player – MP3/WAV/eAAC+/FLAC player – Photo/video editor |
Battery | |
Battery | Non-removable Li-Ion 3000 mAh battery |
Talk Time | – |
Music Play | – |
MISC | |
Colors | Black, White, Gold, Pink, Blue, Yellow |
Price | USD $164 |