Huawei brought its another variant Huawei Y6 Pro into the competition.
This smartphone comes in Dual-SIM variation with three distinct colors and one year guarantee.
With cutting edge highlights presented in Y6 Pro’s list incorporate LTE, huge battery and an incredible 2GB RAM, it tends to be called as a potential decision for understudies.
The smartphone has a huge 4000mAh battery for endless fun. EMUI 3.0 runs the diversion centered Huawei Y6 Pro which depends on Android 5.1 Lollipop OS.
Huawei Y6 Pro | Full Specifications of 2GB RAM / 16GB Memory
Network | |
---|---|
Technology | GSM / HSPA / LTE / 2G / 3G / 4GGSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | LTE |
Launch | |
Announced | 10 August 2017 |
Release date | 10 September 2017 |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
GPRS | yes available |
EDGE | yes available |
Body | |
Dimensions | 143.5 x 71 x 8.1 mm (5.65 x 2.80 x 0.32 in) |
Weight | 145 g (5.11 oz) |
Thicknesss | 8.1 mm |
SIM | Dual SIM |
Display | |
Display Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.0 inches, 68.9 cm2 (~67.6% screen-to-body ratio) |
Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) |
Multitouch | multitouch |
Protection | – |
Platform | |
OS | Android 7.0 (Nougat) |
Chipset | Qualcomm MSM8917 Snapdragon 425 |
CPU | Quad-core 1.4 GHz Cortex-A53 |
GPU | Adreno 308 |
Memory | |
Card slot | microSD, up to 128GB |
Internal | 16GB |
RAM | 2GB |
Camera | |
Primary | 13 Megapixels autofocus, LED flash |
Features | Geo-tagging, touch focus, face detection |
Video | 1080p@30fps |
Secondary | 5 Megapixels |
Sound | |
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | yes available |
3.5mm jack | yes available |
Connectivity | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.1, A2DP, LE |
GPS | A-GPS, GLONASS |
NFC | – |
Radio | FM radio |
USB | microUSB 2.0 |
Features | |
Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
Java | |
More Features | |
Extra Features | – MP4/H.264 player – MP3/WAV/eAAC+/Flac player – Photo/video editor – Document viewer |
Battery | |
Battery | Non-removable Li-Ion 3020 mAh battery |
Talk Time | – |
Music Play | – |
MISC | |
Colors | Silver, black, gold |
Price | USD $130 |