Huawei launched P10 Lite for Huawei lovers. This smartphone is powered with the HiSilicon Kirin 658 chipset that is designed for efficient performance and longer battery time.
Huawei P10 Lite has Octa-core (4 x 2.1 GHz Cortex-A53 + 4 x 1.7 GHz Cortex-A53) processor for performing better multitasking operations which can also manage all your applications needs in non-stop way. It also let its users enjoy high definition movies swiftly.
It’s camera provide users the best quality images and videos from front and back cameras.
Huawei P10 Lite | Full Specifications of 4GB RAM / 32GB Memory
Network | |
---|---|
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 29(700), 38(2600), 39(1900), 40(2300) |
Launch | |
Announced | February 2017 |
Release date | 2017 March |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
GPRS | yes available |
EDGE | yes available |
Body | |
Dimensions | 146.5 x 72 x 7.2 mm (5.77 x 2.83 x 0.28 in) |
Weight | 146 g (5.15 oz) |
Thicknesss | 7.2 mm |
SIM | Dual SIM |
Display | |
Display Type | LTPS IPS LCD capacitive touchscreen, 16M colors |
Size | 5.2 inches, 74.5 cm2 (~68.4% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~432 ppi density) |
Multitouch | multitouch |
Protection | – |
Platform | |
OS | Android 7.0 (Nougat) |
Chipset | Mali-T830 MP2 |
CPU | Octa-core (4×2.1 GHz Cortex-A53 & 4×1.7 GHz Cortex-A53) |
GPU | Mali-G71 MP8 |
Memory | |
Card slot | microSD, up to 256GB |
Internal | 32GB |
RAM | 3GB |
Camera | |
Primary | 12 Megapixels, (f/2.2, 1/2.8″, 1.25 µm), phase detection autofocus, LED flash |
Features | Geo-tagging, touch focus, face detection, HDR, panorama |
Video | 1080p@30fps |
Secondary | 8 Megapixels, f/1.9. |
Sound | |
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | yes available |
3.5mm jack | yes available |
Connectivity | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, WiFi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE |
GPS | A-GPS, GLONASS, BDS, GALILEO |
NFC | No |
Radio | FM radio |
USB | 2.0, Type-C 1.0 reversible connector |
Features | |
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
Java | No |
More Features | |
Extra Features | – Emotion UI 5.1 – Front glass, aluminum frame, back – Splash resistant – Fast battery charging – 24-bit/192kHz audio – Active noise cancellation with dedicated mic – XviD/MP4/H.265 player – MP3/eAAC+/WAV/Flac player – Document viewer – Photo/video editor |
Battery | |
Battery | Non-removable Li-Po 3000 mAh battery |
Talk Time | – |
Music Play | – |
MISC | |
Colors | Midnight Black |
Price |
USD $277 |