Huawei launched another phone P Smart for Huawei lovers. This smartphone is powered with the HiSilicon Kirin 659 chipset that is designed for efficient performance and longer battery time.
Huawei P Smart has Octa-core (4 x 2.36 GHz Cortex-A53 + 4 x 1.7 GHz Cortex-A53) processor for performing better multitasking operations which can also manage all your applications needs in non-stop way. Huawei P Smart also let its users enjoy high definition movies swiftly.
It’s camera provide users the best quality images and videos from front and back cameras.
Huawei P Smart | Full Specifications of 3GB RAM / 32GB Memory
Network | |
---|---|
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | LTE |
Launch | |
Announced | December, 2017 |
Release date | 31 December, 2017 |
Speed | HSPA, LTE |
GPRS | yes available |
EDGE | yes available |
Body | |
Dimensions | 150.1 x 72.1 x 7.5 mm (5.91 x 2.84 x 0.30 in) |
Weight | 165 g (5.82 oz) |
Thicknesss | 7.5 mm |
SIM | Dual SIM |
Display | |
Display Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.65 inches, 82.4 cm2 (~76.1% screen-to-body ratio) |
Resolution | 1080 x 2160 pixels, 18:9 ratio (~427 ppi density) |
Multitouch | multitouch |
Protection | – |
Platform | |
OS | Android 8.0 (Oreo) |
Chipset | HiSilicon Kirin 659 |
CPU | Octa-core (4×2.36 GHz Cortex-A53 & 4×1.7 GHz Cortex-A53) |
GPU | Mali-T830 MP2 |
Memory | |
Card slot | microSD, up to 256GB |
Internal | 32GB |
RAM | 3GB |
Camera | |
Primary | Dual 13 Megapixels + 2 Megapixels autofocus, LED flash |
Features | Geo-tagging, touch focus, face detection, HDR, panorama |
Video | 1080p@30fps |
Secondary | 8 Megapixels |
Sound | |
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | yes available |
3.5mm jack | yes available |
Connectivity | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE |
GPS | A-GPS, GLONASS, BDS |
NFC | – |
Radio | No |
USB | microUSB 2.0, USB On-The-Go |
Features | |
Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
Java | No |
More Features | |
Extra Features | – Fast battery charging – MP3/AAC+/WAV/Flac player – MP4/H.264 player – Document viewer – Photo/video editor |
Battery | |
Battery | Non-removable Li-Po 3000 mAh battery |
Talk Time | – |
Music Play | – |
MISC | |
Colors | Black, Blue, Gold, Rose Gold |
Price | USD $208 |