Huawei launched Honor 9 for Huawei lovers. This smartphone is powered with the HiSilicon Kirin 960 chipset that is designed for efficient performance and longer battery time.
Huawei Honor 9 has Octa-core (4 x 2.4 GHz Cortex-A73 + 4 x 1.8 GHz Cortex-A53) processor for performing better multitasking operations which can also manage all your applications needs in non-stop way. It also let its users enjoy high definition movies swiftly.
It’s camera provide users the best quality images and videos from front and back cameras.
Huawei Honor 9 | Full Specifications of 6GB RAM / 128GB Memory
Network | |
---|---|
Technology | GSM / HSPA / LTE / 2G / 3G / 4G |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) |
Launch | |
Announced | 06 June, 2017 |
Release date | 16 July, 2017 |
Speed | HSPA, LTE |
GPRS | yes available |
EDGE | yes available |
Body | |
Dimensions | 147.3 x 70.9 x 7.5 mm (5.80 x 2.79 x 0.30 in) |
Weight | 155 g (5.47 oz) |
Thicknesss | 7.5 mm |
SIM | Dual SIM |
Display | |
Display Type | LTPS IPS LCD capacitive touchscreen, 16M colors |
Size | 5.15 inches, 73.1 cm2 (~70.0% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~428 ppi density) |
Multitouch | multitouch |
Protection | Corning Gorilla Glass 3 |
Platform | |
OS | Android 7.0 (Nougat), upgradable to Android 8.0 (Oreo) |
Chipset | HiSilicon Kirin 960 |
CPU | Octa-core (4×2.4 GHz Cortex-A73 & 4×1.8 GHz Cortex-A53) |
GPU | Mali-G71 MP8 |
Memory | |
Card slot | microSD, up to 256GB |
Internal | 128GB |
RAM | 6GB |
Camera | |
Primary | Dual: 12 Megapixels (f/2.2, 27mm) + 20 Megapixels (f/2.2, 27mm), phase detection autofocus, 2x lossless zoom, dual-LED dual-tone flash |
Features | Geo-tagging, touch focus, face detection, HDR, panorama |
Video | 2160p@30fps |
Secondary | 8 Megapixel f/2.0 |
Sound | |
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | yes available |
3.5mm jack | yes available |
Connectivity | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE |
GPS | A-GPS, GLONASS, BDS |
NFC | Yes |
Radio | No |
USB | Type-C 1.0 reversible connector, USB On-The-Go |
Features | |
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
Java | |
More Features | |
Extra Features | – Fast battery charging (mCharge 3.0) – MP3/WAV/eAAC+/FLAC player – MP4/H.265 player – Document editor – Photo/video editor – Active noise cancellation with dedicated mic |
Battery | |
Battery | Non-removable Li-Po 3200 mAh battery |
Talk Time | – |
Music Play | – |
MISC | |
Colors | Glacier Grey, Sapphire Blue, Midnight Black, Gold, Blue Bird, Robin Egg Blue |
Price | USD $493 |