Huawei launched Honor 6x for Huawei lovers. This smartphone is powered with the Kirin 655 SoC chipset that is designed for efficient performance and longer battery time.
Huawei Honor 6x has Octa-core CPU (4 x 2.1 GHz + 4 x 1.7 GHz Cortex-A53) processor for performing better multitasking operations which can also manage all your applications needs in non-stop way. It also let its users enjoy high definition movies swiftly.
It’s camera provide users the best quality images and videos from front and back cameras.
Huawei Honor 6X | Full Specifications of 64GB Memory / 4GB RAM
Network | |
---|---|
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G bands | HSDPA 900 / 2100 |
4G bands | LTE band 1(2100), 3(1800), 7(2600), 8(900), 38(2600) |
Launch | |
Announced | October 2016 |
Release date | 2016 October |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
GPRS | yes available |
EDGE | yes available |
Body | |
Dimensions | 150.9 x 76.2 x 8.2 mm (5.94 x 3.00 x 0.32 in) |
Weight | 162 g (5.71 oz) |
Thicknesss | 8.2 mm |
SIM | Dual SIM |
Display | |
Display Type | LTPS IPS LCD capacitive touchscreen, 16M colors |
Size | 5.5 inches, 82.6 cm2 (~71.8% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~403 ppi density) |
Multitouch | multitouch |
Protection | – |
Platform | |
OS | Android 6.0 (Marshmallow), upgradable to 7.0 (Nougat) |
Chipset | HiSilicon Kirin 655 |
CPU | Octa-core (4×2.1 GHz Cortex-A53 & 4×1.7 GHz Cortex-A53) |
GPU | Mali-T830MP2 |
Memory | |
Card slot | microSD, up to 256GB |
Internal | 64GB |
RAM | 4GB |
Camera | |
Primary | Dual 12 Megapixels (1/2.9″, 1.25 µm, PDAF) + 2 Megapixels, phase detection autofocus, LED flash |
Features | Geo-tagging, touch focus, face detection, HDR, panorama |
Video | 1080p@30fps |
Secondary | 8 Megapixels, f/2.0 |
Sound | |
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | yes available |
3.5mm jack | yes available |
Connectivity | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.1, A2DP, EDR, LE |
GPS | A-GPS, GLONASS, BDS |
NFC | – |
Radio | FM radio |
USB | microUSB 2.0 |
Features | |
Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
Java | No |
More Features | |
Extra Features | – MP4/H.264 player – MP3/WAV/eAAC+/FLAC player – Photo/video editor |
Battery | |
Battery | Non-removable 3340 mAh battery |
Talk Time | Up to 23 h (3G) |
Music Play | Up to 22 h (3G) |
MISC | |
Colors | Gray, Gold, Silver |
Price | $229 US Dollar |