Huawei released another varient Huawei Honor 4C into the market.
Huawei 4C has Quad-center GPU Mali-450 which is considerably quicker than previously. Dual SIM-card can work in parallel.
Huawei Honor 4C is packed with a 5MP front Camera and 13 MP back camera that makes wonderful images. The 5 inch extraordinary overlay screen makes the image all the more obvious, and HD goals of 1280×720 pixels fill the screen with striking extravagance of hues.
Huawei Honor 4C | Full Specifications of 2GB Ram, 8GB Memory
Network | |
---|---|
Technology | GSM / HSPA |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G bands | HSDPA 900 / 2100 – CHM-U01 |
4G bands | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) |
Launch | |
Announced | 10 April 2015 |
Release date | 21 April 2015 |
Speed | HSPA 42.2/5.76 Mbps |
GPRS | Yes available |
EDGE | Yes available |
Body | |
Dimensions | 143.3 x 71.9 x 8.8 mm (5.64 x 2.83 x 0.35 in) |
Weight | 162 g (5.71 oz) |
Thicknesss | 8.8 mm |
SIM | Dual SIM |
Display | |
Display Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.0 inches, 68.9 cm2 (~66.9% screen-to-body ratio) |
Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) |
Multitouch | up to 2 fingers |
Protection | – |
Platform | |
OS | Android 4.4.2 (KitKat), upgradable to 6.0 (Marshmallow) |
Chipset | HiSilicon Kirin 620 |
CPU | Quad-core 1.2 GHz Cortex-A7 |
GPU | Mali-450MP4 |
Memory | |
Card slot | microSD, up to 32GB |
Internal | 8GB |
RAM | 2GB |
Camera | |
Primary | 13 Megapixels, autofocus, LED flash |
Features | Geo-tagging, touch focus, face detection, panorama, HDR |
Video | 1080p@30fps |
Secondary | 5 megapixels |
Sound | |
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | dual speakers |
3.5mm jack | yes available |
Connectivity | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.0, A2DP |
GPS | A-GPS, GLONASS, BDS |
NFC | – |
Radio | FM Radio |
USB | microUSB 2.0, USB Host |
Features | |
Sensors | Accelerometer, proximity |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Java | |
More Features | |
Extra Features | – MP4/H.264 player – MP3/WAV/eAAC+/FLAC player – Document viewer – Photo/video editor |
Battery | |
Battery | Non-removable Li-Ion 2550 mAh battery |
Talk Time | – |
Music Play | – |
MISC | |
Colors | White, Black, Gold |
Price | USD $152 |