Huawei launched Huawei GR3, this phone is assumed as most budget oriented.
This phone is stuffed 2200mAh battery inside the incomparable GR3 cell phone that keeps the smartphone alive for around 13 hours on music playback however goes for seven days on standby.
Huawei GR3 comes in 7.6mm and has a breathtaking body to compliment its 135g weight and from within, amazing of MediaTek 6753T chipset improves the general performance of Huawei’s GR3.
Huawei GR3 | Full Specifications of 16GB Memory / 2GB RAM
Network | |
---|---|
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | LTE |
Launch | |
Announced | January 2017 |
Release date | 2017 January |
Speed | HSPA, LTE |
GPRS | yes available |
EDGE | yes available |
Body | |
Dimensions | 147.2 x 72.9 x 7.6 mm (5.80 x 2.87 x 0.30 in) |
Weight | 135 g (4.76 oz) |
Thicknesss | 7.6 mm |
SIM | Dual SIM |
Display | |
Display Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.0 inches, 68.9 cm2 (~67.9% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~432 ppi density) |
Multitouch | multitouch |
Protection | – |
Platform | |
OS | Android 7.0 (Nougat) |
Chipset | HiSilicon Kirin 655 |
CPU | Octa-core 1.5 GHz Cortex-A53 |
GPU | Mali-T830MP2 |
Memory | |
Card slot | microSD, up to 256GB |
Internal | 16GB |
RAM | 2GB |
Camera | |
Primary | 13 Megapixels, autofocus, LED flash |
Features | Geo-tagging, touch focus, face detection, panorama, HDR |
Video | 1080p@30fps |
Secondary | 5 Megapixels |
Sound | |
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | yes available |
3.5mm jack | yes available |
Connectivity | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, WiFi Direct, hotspot |
Bluetooth | 4.1, A2DP, EDR, LE |
GPS | A-GPS, GLONASS |
NFC | No |
Radio | FM radio |
USB | microUSB 2.0, USB On-The-Go |
Features | |
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
Java | No |
More Features | |
Extra Features | – MP4/H.264 player – MP3/WAV/eAAC+/FLAC player – Photo/video editor |
Battery | |
Battery | Non-removable Li-Ion 2200 mAh battery |
Talk Time | – |
Music Play | – |
MISC | |
Colors | Black, White, Gold, Blue (India) |
Price | USD $139 |