This model of Apple iPhone 7 Plus is giving you more space than its previous model of 128GB, it has 256 GB of built-in memory that mean now you just put a pillow under your head, get relax and install hundreds of applications, and your personal files, Apple iPhone 7 Plus 256GB will not give you low memory warning.
Apple iPhone 7 Plus 256GB was launched in September 2016, release date of the device is 10 September 2016. Apple A10 Fusion chipset carries quad-core processor that makes the iphone 7 Plus 256GB by Apple fastest mobile until this date. iOS operating system is running inside this device which is also the most recent update from this company and it is also upgradeable up to iOS 10.0.2 version. Apple iphone 7’s 5.5 inches display is equipped with LED backlit IPS LCD that brings vibrant 16M colors and also support multi-touch. Wide gamut display, 3D touch display and display zoom is also the part of Apple 7 Plus. Ion strengthened glass and oleo-phobic coating is also there to protect the delicate touchscreen of the smartphone. A single SIM phone also support 3G and 4G data connection. 7 Plus is available in five amazing colors that are jet black, black, silver, gold and rose gold. 12 MP back mounted camera has unlimited features like phase detection autofocus, (dual-LED + dual tone) flash while 7 Mp front camera of Apple iphone’s 7 Plus is also best from the back mounted cameras of leading brands. connectivity of this device is consist of Bluetooth v4.2 with A2DP, USB, NFC, WLAN, GPRS, EDGE, 3G, and 4G.
Apple iPhone 7 Plus 256GB | Full Specifications
Network | |
---|---|
Technology | GSM / CDMA / HSPA / EVDO / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 – A1661, A1784 CDMA 800 / 1900 / 2100 – A1661 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 – A1661, A1784 CDMA2000 1xEV-DO & TD-SCDMA – A1661 |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 27(800), 28(700), 29(700), 30(2300), 38(2600), 39(1900), 40(2300), 41(2500) – A1661, A1784 |
Launch | |
Announced | September 2016 |
Release date | 10 September 2016 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat9 450/50 Mbps, EV-DO Rev.A 3.1 Mbps |
GPRS | yes available |
EDGE | yes available |
Body | |
Dimensions | 158.2 x 77.9 x 7.3 mm (6.23 x 3.07 x 0.29 in) |
Weight | 188 g (6.63 oz) |
Thicknesss | 7.3 mm |
SIM | Single SIM |
Display | |
Display Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
Size | 5.5 inches, 83.4 cm2 (~67.7% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) |
Multitouch | multitouch |
Protection | Ion-strengthened glass, oleophobic coating – IP67 certified – dust and water resistant – Wate |
Platform | |
OS | iOS 10.0.1, upgradable to iOS 11.2 |
Chipset | Apple A10 Fusion |
CPU | Quad-core 2.34 GHz (2x Hurricane + 2x Zephyr) |
GPU | PowerVR Series7XT Plus (six-core graphics) |
Memory | |
Card slot | memory card not |
Internal | 256GB |
RAM | 3GB |
Camera | |
Primary | Dual 12 Megapixels (f/1.8, 28mm, 1/3″, OIS) + 12 Megapixels (f/2.8, 56mm, 1/3.6″), phase detection autofocus, 2x optical zoom, quad-LED dual-tone flash |
Features | Geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, face/smile detection, HDR (photo/panorama) |
Video | 2160p@30fps, 1080p@30/60/120fps, 720p@240fps |
Secondary | 7 Megapixels, (f/2.2, 32mm), 1080p@30fps, 720p@240fps, face detection, HDR |
Sound | |
Alert types | Vibration, proprietary ringtones |
Loudspeaker | yes available |
3.5mm jack | No – Active noise cancellation with dedicated mic – Lightning to 3.5 mm headphone jack adapter incl. |
Connectivity | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | 4.2, A2DP, LE |
GPS | A-GPS, GLONASS, GALILEO, QZSS |
NFC | yes supported (Apple Pay only) |
Radio | No |
USB | 2.0, proprietary reversible connector |
Features | |
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email |
Browser | HTML5 (Safari) |
Java | No |
More Features | |
Extra Features | – Siri natural language commands and dictation – iCloud cloud service – MP3/WAV/AAX+/AIFF/Apple Lossless player – MP4/H.264 player – Audio/video/photo editor – Document editor |
Battery | |
Battery | Non-removable Li-Ion 2900 mAh battery (11.1 Wh) |
Talk Time | Up to 21 h (3G) |
Music Play | Up to 60 h |
MISC | |
Colors | Jet Black, Black, Silver, Gold, Rose Gold, Red |
Price | USD 849 US Dollar |